Usage Statistics for www.nizkor.org nizkor.org

Summary Period: February 2009
Generated 28-Feb-2009 16:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 651737
Total Files 631274
Total Pages 209533
Total Visits 46074
Total KBytes 14707841
Total Unique Sites 40535
Total Unique URLs 25896
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 4525 9755
Hits per Day 108622 143188
Files per Day 105212 138774
Pages per Day 34922 46602
Visits per Day 7679 9808
KBytes per Day 2451307 3398612
Hits by Response Code
Undefined response code 82
Code 200 - OK 631274
Code 206 - Partial Content 286
Code 301 - Moved Permanently 2390
Code 302 - Found 3
Code 304 - Not Modified 13960
Code 400 - Bad Request 8
Code 403 - Forbidden 15
Code 404 - Not Found 3712
Code 405 - Method Not Allowed 7

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
23 141952 21.78% 137796 21.83% 44124 21.06% 9587 20.81% 9988 24.64% 2921137 19.86%
24 141796 21.76% 137405 21.77% 43809 20.91% 9406 20.41% 9811 24.20% 3398612 23.11%
25 143188 21.97% 138774 21.98% 46602 22.24% 9808 21.29% 9932 24.50% 3233991 21.99%
26 111614 17.13% 107592 17.04% 39104 18.66% 9657 20.96% 9661 23.83% 2354352 16.01%
27 113179 17.37% 109699 17.38% 35892 17.13% 7816 16.96% 8199 20.23% 2799665 19.04%
28 8 0.00% 8 0.00% 2 0.00% 2 0.00% 4 0.01% 83 0.00%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4098 24589 3.77% 3989 23938 3.79% 1366 8197 3.91% 94177 565059 3.84%
1 3550 21303 3.27% 3460 20762 3.29% 1315 7893 3.77% 80961 485768 3.30%
2 3236 19418 2.98% 3131 18789 2.98% 1152 6917 3.30% 79641 477846 3.25%
3 2870 17222 2.64% 2758 16548 2.62% 946 5681 2.71% 75166 450997 3.07%
4 3024 18148 2.78% 2936 17621 2.79% 933 5603 2.67% 71501 429006 2.92%
5 3511 21070 3.23% 3390 20341 3.22% 1370 8221 3.92% 96807 580840 3.95%
6 3405 20435 3.14% 3285 19710 3.12% 1228 7372 3.52% 78055 468332 3.18%
7 3649 21899 3.36% 3530 21180 3.36% 1249 7495 3.58% 92417 554504 3.77%
8 4295 25775 3.95% 4134 24809 3.93% 1418 8510 4.06% 101796 610774 4.15%
9 5037 30227 4.64% 4825 28950 4.59% 1561 9369 4.47% 100907 605443 4.12%
10 5148 30891 4.74% 4972 29834 4.73% 1659 9959 4.75% 126969 761814 5.18%
11 5421 32528 4.99% 5201 31207 4.94% 1752 10512 5.02% 99259 595553 4.05%
12 5067 30405 4.67% 4872 29232 4.63% 1570 9425 4.50% 100181 601084 4.09%
13 5546 33280 5.11% 5357 32143 5.09% 1587 9522 4.54% 114255 685532 4.66%
14 6282 37694 5.78% 6100 36602 5.80% 1924 11549 5.51% 178245 1069470 7.27%
15 5947 35684 5.48% 5798 34791 5.51% 1674 10048 4.80% 125888 755328 5.14%
16 5959 35758 5.49% 5808 34853 5.52% 1683 10100 4.82% 141785 850710 5.78%
17 5317 31904 4.90% 5164 30987 4.91% 1610 9663 4.61% 118739 712437 4.84%
18 5064 30387 4.66% 4944 29669 4.70% 1541 9246 4.41% 118759 712556 4.84%
19 4674 28047 4.30% 4559 27357 4.33% 1516 9100 4.34% 106053 636319 4.33%
20 4358 26151 4.01% 4221 25331 4.01% 1408 8452 4.03% 87022 522132 3.55%
21 4632 27797 4.27% 4486 26917 4.26% 1522 9136 4.36% 94905 569431 3.87%
22 4430 26584 4.08% 4311 25870 4.10% 1535 9213 4.40% 85369 512214 3.48%
23 4090 24541 3.77% 3972 23833 3.78% 1391 8350 3.99% 82449 494693 3.36%

Top 500 of 25896 Total URLs
# Hits KBytes URL
1 36781 5.64% 1266272 8.61% /www.nizkor.org/ftp.cgi
2 25066 3.85% 669200 4.55% /www.nizkor.org/ftp.cgi/ftp.cgi
3 24949 3.83% 1581201 10.75% /www.nizkor.org/ftp.cgi/people/ftp.cgi
4 10848 1.66% 212389 1.44% /www.nizkor.org/ftp.cgi/imt/ftp.cgi
5 10179 1.56% 106026 0.72% /www.nizkor.org/features/fallacies/
6 9860 1.51% 451173 3.07% /www.nizkor.net/ftp.cgi
7 7156 1.10% 138878 0.94% /www.nizkor.org/ftp.cgi/people/e/eichmann.adolf/transcripts/ftp.cgi
8 6512 1.00% 100835 0.69% /www.nizkor.org/ftp.cgi/camps/ftp.cgi
9 5356 0.82% 49993 0.34% /www.nizkor.org
10 5121 0.79% 748 0.01% /www.nizkor.org/robots.txt
11 4581 0.70% 153647 1.04% /~nizkor/ftp.cgi
12 4534 0.70% 95724 0.65% /www.nizkor.org/ftp.cgi/imt/tgmwc/ftp.cgi
13 4529 0.69% 56685 0.39% /www.nizkor.org/ftp.cgi/places/ftp.cgi
14 3621 0.56% 60189 0.41% /www.nizkor.org/ftp.cgi/orgs/american/ftp.cgi
15 2889 0.44% 42571 0.29% /www.nizkor.org/ftp.cgi/imt/nca/ftp.cgi
16 2753 0.42% 16486 0.11% /www.nizkor.org/features/fallacies/ad-hominem.html
17 2722 0.42% 126857 0.86% /~nizkor/ftp.cgi/people/ftp.cgi
18 2714 0.42% 90641 0.62% /~nizkor/ftp.cgi/ftp.cgi
19 2640 0.41% 67348 0.46% /www.nizkor.org/ftp.cgi
20 2274 0.35% 56026 0.38% /www.nizkor.org/ftp.cgi/people/h/ftp.cgi
21 2183 0.33% 17236 0.12% /www.nizkor.org/hweb/camps/
22 2095 0.32% 51423 0.35% /www.nizkor.org/ftp.cgi/ftp.cgi
23 2085 0.32% 12901 0.09% /www.nizkor.org/features/fallacies/straw-man.html
24 2009 0.31% 44860 0.31% /www.nizkor.org/ftp.cgi/people/i/irving.david/libel.suit/ftp.cgi
25 1893 0.29% 11334 0.08% /www.nizkor.org/features/fallacies/red-herring.html
26 1887 0.29% 11851 0.08% /www.nizkor.org/features/fallacies/begging-the-question.html
27 1856 0.28% 137447 0.93% /www.nizkor.org/ftp.cgi/people/l/ftp.cgi
28 1690 0.26% 299228 2.03% /www.nizkor.org/ftp.cgi/people/g/ftp.cgi
29 1667 0.26% 15934 0.11% /www.nizkor.org/features/fallacies/hasty-generalization.html
30 1596 0.24% 22999 0.16% /www.nizkor.org/ftp.cgi/camps/auschwitz/ftp.cgi
31 1596 0.24% 27406 0.19% /www.nizkor.org/ftp.cgi/people/i/irving.david/ftp.cgi
32 1576 0.24% 23598 0.16% /www.nizkor.org/ftp.cgi/documents/ftp.cgi
33 1534 0.24% 35177 0.24% /www.nizkor.org/ftp.cgi/people/b/ftp.cgi
34 1524 0.23% 9101 0.06% /www.nizkor.org/features/fallacies/slippery-slope.html
35 1465 0.22% 68745 0.47% /www.nizkor.org/ftp.cgi/people/m/ftp.cgi
36 1454 0.22% 28217 0.19% /~nizkor/ftp.cgi/imt/ftp.cgi
37 1442 0.22% 29281 0.20% /www.nizkor.org/features/fallacies/appeal-to-authority.html
38 1366 0.21% 12701 0.09% /www.nizkor.org/features/fallacies/post-hoc.html
39 1361 0.21% 19364 0.13% /www.nizkor.com/ftp.cgi/ftp.cgi
40 1308 0.20% 18179 0.12% /www.nizkor.org/ftp.cgi/orgs/ftp.cgi
41 1305 0.20% 15778 0.11% /www.nizkor.com/ftp.cgi
42 1294 0.20% 21408 0.15% /www.nizkor.org/ftp.cgi/imt/nca/nca-02/ftp.cgi
43 1280 0.20% 7679 0.05% /www.nizkor.org/features/fallacies/false-dilemma.html
44 1271 0.20% 15149 0.10% /www.nizkor.org/ftp.cgi/orgs/german/ftp.cgi
45 1184 0.18% 101845 0.69% /www.nizkor.org/ftp.cgi/people/s/ftp.cgi
46 1122 0.17% 11854 0.08% /www.nizkor.org/ftp.cgi/camps/aktion.reinhard/ftp.cgi
47 1077 0.17% 18973 0.13% /www.nizkor.org/ftp.cgi/people/c/ftp.cgi
48 1076 0.17% 50750 0.35% /www.nizkor.net/ftp.cgi/people/ftp.cgi
49 1063 0.16% 35025 0.24% /www.nizkor.org/ftp.cgi/people/e/ftp.cgi
50 1062 0.16% 11778 0.08% /www.nizkor.org/ftp.cgi/orgs/canadian/ftp.cgi
51 1062 0.16% 40951 0.28% /www.nizkor.org/ftp.cgi/people/r/ftp.cgi
52 1038 0.16% 6458 0.04% /www.nizkor.org/features/fallacies/ad-hominem-tu-quoque.html
53 993 0.15% 19694 0.13% /www.nizkor.org/ftp.cgi/people/i/ftp.cgi
54 982 0.15% 19547 0.13% /~nizkor/ftp.cgi/people/e/eichmann.adolf/transcripts/ftp.cgi
55 951 0.15% 6213 0.04% /www.nizkor.org/features/fallacies/bandwagon.html
56 916 0.14% 13939 0.09% /www.nizkor.org/ftp.cgi/people/f/ftp.cgi
57 876 0.13% 10606 0.07% /www.nizkor.org/ftp.cgi/imt/nca/nca-06/ftp.cgi
58 849 0.13% 6864 0.05% /www.nizkor.org/features/fallacies/appeal-to-popularity.html
59 846 0.13% 9366 0.06% /www.nizkor.org/features/fallacies/appeal-to-emotion.html
60 845 0.13% 5514 0.04% /www.nizkor.org/features/fallacies/burden-of-proof.html
61 827 0.13% 5269 0.04% /www.nizkor.org/features/fallacies/poisoning-the-well.html
62 812 0.12% 7069 0.05% /www.nizkor.org/features/fallacies/composition.html
63 784 0.12% 4626 0.03% /www.nizkor.org/features/fallacies/genetic-fallacy.html
64 780 0.12% 7185 0.05% /www.nizkor.org/ftp.cgi/places/germany/ftp.cgi
65 773 0.12% 33185 0.23% /www.nizkor.org/ftp.cgi/people/k/ftp.cgi
66 764 0.12% 7165 0.05% /www.nizkor.org/ftp.cgi/places/nigeria/ftp.cgi
67 751 0.12% 5371 0.04% /www.nizkor.org/hweb/camps/auschwitz/
68 734 0.11% 4695 0.03% /www.nizkor.org/features/fallacies/appeal-to-belief.html
69 731 0.11% 20923 0.14% /www.nizkor.org/ftp.cgi/people/p/ftp.cgi
70 728 0.11% 4957 0.03% /www.nizkor.org/features/fallacies/appeal-to-pity.html
71 724 0.11% 7612 0.05% /www.nizkor.org/features/fallacies/confusing-cause-and-effect.html
72 721 0.11% 7521 0.05% /www.nizkor.org/features/dentist/
73 717 0.11% 13635 0.09% /www.nizkor.net/ftp.cgi/imt/ftp.cgi
74 713 0.11% 6989 0.05% /www.nizkor.org/hweb/people/e/eichmann-adolf/
75 707 0.11% 14080 0.10% /~nizkor/ftp.cgi/imt/tgmwc/ftp.cgi
76 696 0.11% 5652 0.04% /www.nizkor.org/features/fallacies/division.html
77 694 0.11% 4859 0.03% /www.nizkor.org/faqs/auschwitz/
78 685 0.11% 4876 0.03% /www.nizkor.org/features/fallacies/circumstantial-ad-hominem.html
79 683 0.10% 4760 0.03% /www.nizkor.org/features/fallacies/personal-attack.html
80 672 0.10% 5935 0.04% /www.nizkor.org/features/fallacies/misleading-vividness.html
81 664 0.10% 4318 0.03% /www.nizkor.org/features/fallacies/two-wrongs-make-a-right.html
82 662 0.10% 24796 0.17% /www.nizkor.org/ftp.cgi/people/e/eichmann.adolf/ftp.cgi
83 659 0.10% 11608 0.08% /www.nizkor.org/ftp.cgi/people/w/ftp.cgi
84 642 0.10% 6909 0.05% /www.nizkor.org/features/fallacies/biased-sample.html
85 641 0.10% 42371 0.29% /~nizkor/ftp.cgi/camps/ftp.cgi
86 639 0.10% 12835 0.09% /www.nizkor.org/ftp.cgi/imt/tgmwc/tgmwc-13/ftp.cgi
87 638 0.10% 11823 0.08% /www.nizkor.org/faqs/auschwitz/auschwitz-faq-06.html
88 636 0.10% 5670 0.04% /www.nizkor.org/features/fallacies/gamblers-fallacy.html
89 630 0.10% 6467 0.04% /www.nizkor.org/features/fallacies/appeal-to-tradition.html
90 627 0.10% 8812 0.06% /www.nizkor.org/ftp.cgi/people/d/ftp.cgi
91 622 0.10% 3556 0.02% /www.nizkor.org/hweb/camps/buchenwald/
92 617 0.09% 12198 0.08% /www.nizkor.org/ftp.cgi/imt/tgmwc/tgmwc-09/ftp.cgi
93 608 0.09% 16899 0.11% /www.nizkor.org/whats-new.html
94 607 0.09% 3949 0.03% /www.nizkor.org/features/fallacies/appeal-to-fear.html
95 597 0.09% 4613 0.03% /www.nizkor.org/features/fallacies/appeal-to-common-practice.html
96 592 0.09% 4244 0.03% /www.nizkor.org/features/fallacies/relativist-fallacy.html
97 584 0.09% 6722 0.05% /www.nizkor.org/faqs/auschwitz/auschwitz-faq-09.html
98 580 0.09% 457450 3.11% /www.nizkor.org/ftp.cgi/camps/bergen-belsen/ftp.cgi
99 569 0.09% 30720 0.21% /www.nizkor.org/ftp.cgi/camps/auschwitz/images/ftp.cgi
100 568 0.09% 4085 0.03% /www.nizkor.org/features/fallacies/appeal-to-consequences.html
101 557 0.09% 7261 0.05% /www.nizkor.org/fast-track.shtml
102 550 0.08% 17681 0.12% /www.nizkor.org/ftp.cgi/people/z/ftp.cgi
103 541 0.08% 4222 0.03% /www.nizkor.org/hweb/people/e/eichmann-adolf/transcripts/
104 538 0.08% 3454 0.02% /www.nizkor.org/hweb/people/h/hitler-adolf/
105 537 0.08% 4814 0.03% /www.nizkor.org/features/fallacies/guilt-by-association.html
106 532 0.08% 3377 0.02% /www.nizkor.org/features/fallacies/appeal-to-ridicule.html
107 529 0.08% 26957 0.18% /www.nizkor.org/ftp.cgi/people/nyms/ftp.cgi
108 522 0.08% 3573 0.02% /www.nizkor.org/hweb/camps/dachau/
109 515 0.08% 3622 0.02% /www.nizkor.org/features/fallacies/questionable-cause.html
110 510 0.08% 284737 1.94% /www.nizkor.org/ftp.cgi/people/g/grosvenor.william/ftp.cgi
111 507 0.08% 3355 0.02% /www.nizkor.org/features/qar/
112 506 0.08% 4483 0.03% /~nizkor/ftp.cgi/places/ftp.cgi
113 501 0.08% 4915 0.03% /www.nizkor.org/features/fallacies/special-pleading.html
114 495 0.08% 9666 0.07% /www.nizkor.org/ftp.cgi/imt/tgmwc/tgmwc-08/ftp.cgi
115 482 0.07% 3859 0.03% /www.nizkor.org/features/fallacies/spotlight.html
116 474 0.07% 3596 0.02% /www.nizkor.org/features/fallacies/middle-ground.html
117 472 0.07% 2459 0.02% /www.nizkor.org/funding.shtml
118 461 0.07% 9674 0.07% /www.nizkor.org/ftp.cgi/people/a/ftp.cgi
119 453 0.07% 3573 0.02% /www.nizkor.org/features/fallacies/ignoring-a-common-cause.html
120 437 0.07% 7746 0.05% /www.nizkor.org/ftp.cgi/people/t/ftp.cgi
121 434 0.07% 5984 0.04% /www.nizkor.org/ftp.cgi/imt/tgmwc/judgment/ftp.cgi
122 430 0.07% 5177 0.04% /www.nizkor.org/ftp.cgi/camps/aktion.reinhard/treblinka/ftp.cgi
123 427 0.07% 5050 0.03% /www.nizkor.org/ftp.cgi/camps/chelmno/ftp.cgi
124 424 0.07% 4276 0.03% /www.nizkor.org/ftp.cgi/imt/nca/supp-b/ftp.cgi
125 423 0.06% 12974 0.09% /www.nizkor.org/ftp.cgi/people/i/irving.david/press/irving-vrs-lipstadt/ftp.cgi
126 421 0.06% 35422 0.24% /www.nizkor.org/hweb/people/i/irving-david/
127 419 0.06% 2371 0.02% /www.nizkor.org/features/fallacies/appeal-to-flattery.html
128 412 0.06% 3831 0.03% /www.nizkor.org/faqs/leuchter/
129 410 0.06% 80369 0.55% /www.nizkor.org/ftp.cgi/people/g/giwer.matt/ftp.cgi
130 407 0.06% 2699 0.02% /www.nizkor.org/hweb/people/h/hitler-adolf/oss-papers/text/profile-index.html
131 403 0.06% 2860 0.02% /www.nizkor.org/hweb/camps/bergen-belsen/
132 400 0.06% 4106 0.03% /www.nizkor.org/features/techniques-of-denial/
133 390 0.06% 4397 0.03% /www.nizkor.org/ftp.cgi/orgs/german/einsatzgruppen/ftp.cgi
134 387 0.06% 3448 0.02% /www.nizkor.org/hweb/imt/tgmwc/
135 387 0.06% 2178 0.01% /www.nizkor.org/nizkor-home.html
136 377 0.06% 3153 0.02% /www.nizkor.org/features/fallacies/appeal-to-novelty.html
137 372 0.06% 12709 0.09% /www.nizkor.org/ftp.cgi/people/i/irving.david/press/ftp.cgi
138 368 0.06% 4408 0.03% /www.nizkor.org/ftp.cgi/camps/aktion.reinhard/belzec/ftp.cgi
139 363 0.06% 2419 0.02% /www.nizkor.org/features/fallacies/appeal-to-spite.html
140 361 0.06% 53 0.00% /www.nizkor.com/robots.txt
141 356 0.05% 5372 0.04% /www.nizkor.org/ftp.cgi/bibliographies/ftp.cgi
142 354 0.05% 5014 0.03% /www.nizkor.org/ftp.cgi/antisemitism/ftp.cgi
143 352 0.05% 19079 0.13% /www.nizkor.org/ftp.cgi/imt/nca/nca-01/ftp.cgi
144 347 0.05% 5444 0.04% /~nizkor/ftp.cgi/orgs/american/ftp.cgi
145 330 0.05% 4668 0.03% /www.nizkor.org/hweb/camps/auschwitz/aerials.html
146 326 0.05% 7083 0.05% /www.nizkor.org/ftp.cgi/camps/maidanek/ftp.cgi
147 325 0.05% 2662 0.02% /www.nizkor.org/hweb/imt/
148 323 0.05% 11827 0.08% /www.nizkor.org/hweb/people/m/mills-mary/mills-00.html
149 312 0.05% 6182 0.04% /www.nizkor.org/features/revision-or-denial/
150 307 0.05% 14989 0.10% /www.nizkor.org/ftp.cgi/orgs/american/ihr/ftp.cgi
151 306 0.05% 5286 0.04% /www.nizkor.com/ftp.cgi/orgs/ftp.cgi
152 306 0.05% 4645 0.03% /~nizkor/ftp.cgi/imt/nca/ftp.cgi
153 304 0.05% 5933 0.04% /www.nizkor.org/ftp.cgi/people/e/eichmann.adolf/transcripts/Testimony-Abroad/ftp.cgi
154 303 0.05% 48069 0.33% /~nizkor/ftp.cgi/people/g/ftp.cgi
155 298 0.05% 25631 0.17% /www.nizkor.org/ftp.cgi/people/v/ftp.cgi
156 289 0.04% 5092 0.03% /www.nizkor.org/ftp.cgi/camps/buchenwald/ftp.cgi
157 279 0.04% 3510 0.02% /www.nizkor.org/hweb/orgs/american/adl/skinhead-international/skins-scene.html
158 278 0.04% 1568 0.01% /www.nizkor.org/hweb/camps/aktion-reinhard/
159 274 0.04% 6771 0.05% /www.nizkor.org/ftp.cgi/orgs/american/oregon/ftp.cgi
160 273 0.04% 2693 0.02% /www.nizkor.org/ftp.cgi/camps/aktion.reinhard/sobibor/ftp.cgi
161 272 0.04% 7265 0.05% /www.nizkor.org/hweb/orgs/american/adl/skinhead-international/skins-united-states.html
162 265 0.04% 3961 0.03% /www.nizkor.org/hweb/camps/auschwitz/rozenstrauch.html
163 265 0.04% 1659 0.01% /www.nizkor.org/hweb/people/
164 255 0.04% 3319 0.02% /www.nizkor.org/hweb/people/z/zundel-ernst/
165 253 0.04% 3230 0.02% /www.nizkor.org/features/qar/qar00.html
166 248 0.04% 5145 0.03% /www.nizkor.org/ftp.cgi/camps/dachau/ftp.cgi
167 244 0.04% 2229 0.02% /www.nizkor.org/features/
168 241 0.04% 16982 0.12% /www.nizkor.org/ftp.cgi/people/l/lipstadt.deborah/ftp.cgi
169 241 0.04% 2643 0.02% /www.nizkor.org/ftp.cgi/places/germany/euthanasia/ftp.cgi
170 237 0.04% 9008 0.06% /www.nizkor.org/features/qar/qar01.html
171 234 0.04% 2373 0.02% /www.nizkor.org/search.html
172 233 0.04% 1886 0.01% /www.nizkor.org/faqs/reinhard/
173 232 0.04% 1955 0.01% /www.nizkor.org/ftp.cgi/orgs/american/kkk/ftp.cgi
174 230 0.04% 2018 0.01% /www.nizkor.org/hweb/camps/aktion-reinhard/treblinka/
175 229 0.04% 2341 0.02% /www.nizkor.org/faqs/
176 227 0.03% 997 0.01% /www.nizkor.org/hweb/orgs/american/national-socialist-white-peoples-party/
177 226 0.03% 2677 0.02% /www.nizkor.com/ftp.cgi/orgs/american/ftp.cgi
178 224 0.03% 10683 0.07% /www.nizkor.org/ftp.cgi/camps/auschwitz/cyanide/cyanide.001
179 221 0.03% 10843 0.07% /~nizkor/ftp.cgi/people/l/ftp.cgi
180 220 0.03% 6569 0.04% /www.nizkor.org/hweb/people/h/hitler-adolf/oss-papers/text/oss-profile-01.html
181 219 0.03% 1469 0.01% /www.nizkor.org/ftp.cgi/people/n/ftp.cgi
182 218 0.03% 3365 0.02% /www.nizkor.org/ftp.cgi/orgs/canadian/canadian-jewish-congress/ftp.cgi
183 213 0.03% 1869 0.01% /www.nizkor.org/ftp.cgi/orgs/american/aryan-nations/ftp.cgi
184 212 0.03% 3148 0.02% /www.nizkor.org/ftp.cgi/camps/chelmno/gas-wagons/ftp.cgi
185 212 0.03% 1263 0.01% /www.nizkor.org/hweb/imt/nca/
186 209 0.03% 4018 0.03% /~nizkor/ftp.cgi/people/i/irving.david/libel.suit/ftp.cgi
187 206 0.03% 1798 0.01% /www.nizkor.org/ftp.cgi/orgs/american/codoh/ftp.cgi
188 206 0.03% 2219 0.02% /www.nizkor.org/hweb/orgs/american/adl/paranoia-as-patriotism/aryan-nations.html
189 206 0.03% 1725 0.01% /www.nizkor.org/hweb/orgs/american/adl/paranoia-as-patriotism/posse-comitatus.html
190 202 0.03% 16213 0.11% /www.nizkor.org/ftp.cgi/people/k/kleim.milton/ftp.cgi
191 202 0.03% 2260 0.02% /www.nizkor.org/hweb/people/h/hitler-adolf/oss-papers/text/
192 199 0.03% 3777 0.03% /www.nizkor.org/features/ball-challenge/
193 197 0.03% 2471 0.02% /www.nizkor.org/ftp.cgi/people/m/metzger.tom/ftp.cgi
194 196 0.03% 1773 0.01% /www.nizkor.org/hweb/orgs/american/adl/paranoia-as-patriotism/the-order.html
195 193 0.03% 2364 0.02% /~nizkor/ftp.cgi/documents/ftp.cgi
196 190 0.03% 2933 0.02% /~nizkor/ftp.cgi/people/i/irving.david/ftp.cgi
197 187 0.03% 2605 0.02% /www.nizkor.org/ftp.cgi/places/poland/ftp.cgi
198 187 0.03% 1835 0.01% /~nizkor/ftp.cgi/camps/auschwitz/ftp.cgi
199 187 0.03% 14520 0.10% /~nizkor/ftp.cgi/people/s/ftp.cgi
200 186 0.03% 35197 0.24% /www.nizkor.org/qar-complete.cgi
201 186 0.03% 8929 0.06% /~nizkor/ftp.cgi/people/m/ftp.cgi
202 185 0.03% 1794 0.01% /www.nizkor.com
203 184 0.03% 1187 0.01% /www.nizkor.org/hweb/camps/maidanek/
204 183 0.03% 2976 0.02% /www.nizkor.org/ftp.cgi/orgs/canadian/league-for-human-rights/ftp.cgi
205 182 0.03% 2004 0.01% /www.nizkor.org/faqs/auschwitz/auschwitz-faq-14.html
206 181 0.03% 3558 0.02% /~nizkor/ftp.cgi/people/b/ftp.cgi
207 180 0.03% 1032 0.01% /www.nizkor.org/faqs/auschwitz/auschwitz-faq-03.html
208 178 0.03% 2376 0.02% /www.nizkor.org/ftp.cgi/people/b/buchanan.pat/ftp.cgi
209 177 0.03% 1547 0.01% /www.nizkor.org/ftp.cgi/orgs/american/skinheads/hammerskins/ftp.cgi
210 176 0.03% 1048 0.01% /www.nizkor.org/hweb/
211 174 0.03% 1135 0.01% /www.nizkor.org/hweb/camps/mauthausen/
212 174 0.03% 1241 0.01% /www.nizkor.org/hweb/people/l/leuchter-fred/
213 172 0.03% 1685 0.01% /www.nizkor.org/faqs/leuchter/index-sp.html
214 169 0.03% 1548 0.01% /www.nizkor.org/features/dentist/chapter-01.html
215 169 0.03% 5160 0.04% /www.nizkor.org/ftp.cgi/people/h/hitler.adolf/ftp.cgi
216 167 0.03% 2612 0.02% /www.nizkor.com/ftp.cgi/people/ftp.cgi
217 167 0.03% 11153 0.08% /www.nizkor.org/features/dentist/chapter-14.html
218 167 0.03% 6561 0.04% /www.nizkor.org/ftp.cgi/camps/auschwitz/images/1998/ftp.cgi
219 166 0.03% 2845 0.02% /~nizkor/ftp.cgi/imt/nca/nca-02/ftp.cgi
220 165 0.03% 1668 0.01% /www.nizkor.org/encouragements/
221 164 0.03% 3958 0.03% /www.nizkor.org/ftp.cgi/camps/stutthof/ftp.cgi
222 162 0.02% 1532 0.01% /www.nizkor.org/
223 162 0.02% 2931 0.02% /www.nizkor.org/ftp.cgi/orgs/american/christian.identity/ftp.cgi
224 162 0.02% 679 0.00% /www.nizkor.org/hweb/places/germany/
225 162 0.02% 2789 0.02% /~nizkor/ftp.cgi/people/i/ftp.cgi
226 157 0.02% 1496 0.01% /www.nizkor.org/hweb/people/h/himmler-heinrich/posen/oct-04-43/
227 157 0.02% 1430 0.01% /www.nizkor.org/other-sites/
228 155 0.02% 2202 0.01% /www.nizkor.org/ftp.cgi/people/f/frank.anne/ftp.cgi
229 155 0.02% 2841 0.02% /www.nizkor.org/hweb/imt/tgmwc/tgmwc-06/tgmwc-06-53-05.html
230 155 0.02% 2134 0.01% /~nizkor/ftp.cgi/orgs/german/ftp.cgi
231 154 0.02% 2558 0.02% /www.nizkor.org/hweb/orgs/american/adl/skinhead-international/skins-canada.html
232 153 0.02% 2867 0.02% /www.nizkor.org/hweb/orgs/american/skeptic-magazine/skeptic-12.html
233 152 0.02% 9079 0.06% /www.nizkor.org/ftp.cgi/people/r/raven.greg/ftp.cgi
234 151 0.02% 1839 0.01% /~nizkor/ftp.cgi
235 150 0.02% 4953 0.03% /www.nizkor.org/ftp.cgi/people/l/leuchter.fred/leuchter.faq1
236 149 0.02% 5887 0.04% /www.nizkor.org/features/dentist/chapter-12.html
237 149 0.02% 1634 0.01% /www.nizkor.org/ftp.cgi/people/y/ftp.cgi
238 148 0.02% 1768 0.01% /www.nizkor.org/hweb/orgs/canadian/canada/justice/hate-motivated-violence/hmv-006-00.html
239 147 0.02% 1989 0.01% /www.nizkor.org/hweb/imt/nca/nca-01/nca-01-06-organization.html
240 145 0.02% 813 0.01% /www.nizkor.org/hweb/orgs/american/
241 142 0.02% 994 0.01% /www.nizkor.org/faqs/auschwitz/auschwitz-faq-16.html
242 142 0.02% 844 0.01% /www.nizkor.org/faqs/ihr/
243 142 0.02% 708 0.00% /www.nizkor.org/hweb/orgs/
244 138 0.02% 7504 0.05% /www.nizkor.org/features/dentist/chapter-10.html
245 137 0.02% 1196 0.01% /www.nizkor.org/hweb/camps/auschwitz/crematoria/
246 136 0.02% 1194 0.01% /www.nizkor.org/faqs/auschwitz/auschwitz-faq-01.html
247 135 0.02% 1058 0.01% /www.nizkor.org/hweb/people/h/hitler-adolf/hitler-1922.html
248 135 0.02% 4145 0.03% /www.nizkor.org/hweb/people/h/hitler-adolf/hitler-and-poland.html
249 134 0.02% 1233 0.01% /www.nizkor.org/ftp.cgi/camps/
250 134 0.02% 1102 0.01% /www.nizkor.org/hweb/camps/nordhausen/Nordhausen.html
251 133 0.02% 277 0.00% /www.nizkor.org/hweb/people/h/hron-john/light-a-candle-sw.html
252 132 0.02% 906 0.01% /www.nizkor.org/how-to-ftp.html
253 132 0.02% 1139 0.01% /www.nizkor.org/hweb/camps/dachau/dachau-01.html
254 132 0.02% 5074 0.03% /www.nizkor.org/hweb/orgs/american/christian-identity/religion-white-racists.html
255 132 0.02% 1697 0.01% /www.nizkor.org/hweb/people/g/goebbels-joseph/goebbels-1948-excerpts-01.html
256 132 0.02% 744 0.01% /www.nizkor.org/hweb/people/l/lipstadt-deborah/
